46,566 people live in Langford | Colwood | Western Communities, where the median age is 39 and the average individual income is $105,132. Data provided by Statistics Canada.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Langford | Colwood | Western Communities, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Mutia’s Kitchen, Streamside Corner Store & Cafe, and S A Tacos.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0.43 miles | 0 reviews | 0/5 stars | |
| Dining | 0.61 miles | 0 reviews | 0/5 stars | |
| Dining | 0.64 miles | 1 review | 5/5 stars | |
| Dining | 0.94 miles | 14 reviews | 3.9/5 stars | |
| Dining | 1.11 miles | 0 reviews | 0/5 stars | |
| Dining | 1.13 miles | 0 reviews | 0/5 stars | |
| Dining | 1.57 miles | 0 reviews | 0/5 stars | |
| Dining | 1.66 miles | 0 reviews | 0/5 stars | |
| Dining | 1.67 miles | 11 reviews | 4.9/5 stars | |
| Dining | 1.78 miles | 7 reviews | 2.9/5 stars | |
| Active | 1.16 miles | 0 reviews | 0/5 stars | |
| Active | 1.39 miles | 0 reviews | 0/5 stars | |
| Active | 1.56 miles | 1 review | 4/5 stars | |
| Active | 1.7 miles | 0 reviews | 0/5 stars | |
| Active | 1.72 miles | 0 reviews | 0/5 stars | |
| Active | 1.77 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.13 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.15 miles | 4 reviews | 4/5 stars | |
| Beauty | 1.16 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.52 miles | 2 reviews | 5/5 stars | |
| Beauty | 1.62 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.75 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.77 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.77 miles | 0 reviews | 0/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Langford | Colwood | Western Communities has 19,044 households, with an average household size of 2. Data provided by Statistics Canada. Here’s what the people living in Langford | Colwood | Western Communities do for work — and how long it takes them to get there. Data provided by Statistics Canada. 46,566 people call Langford | Colwood | Western Communities home. The population density is 1 and the largest age group is Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Population by Age Group
0-9 Years
10-19 Years
20-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar: